All Saints' Day 2004
Today Tuesday November 4, 2025
In 2004
All Saints' Day was on
Monday November 1, 2004
That's 7673 days ago
When is All Saints' Day in the last/next few years... |
||
| Week Day | Date | Countdown |
| Monday | November 1, 1999 | 9500 days ago |
| Wednesday | November 1, 2000 | 9134 days ago |
| Thursday | November 1, 2001 | 8769 days ago |
| Friday | November 1, 2002 | 8404 days ago |
| Saturday | November 1, 2003 | 8039 days ago |
| Monday | November 1, 2004 | 7673 days ago |
| Tuesday | November 1, 2005 | 7308 days ago |
| Wednesday | November 1, 2006 | 6943 days ago |
| Thursday | November 1, 2007 | 6578 days ago |
| Saturday | November 1, 2008 | 6212 days ago |
| Sunday | November 1, 2009 | 5847 days ago |
