Fetal/Baby Weight Chart in Grams Converted to Pounds
If your baby's weight is estimated by fetal ultrasound in grams, the chart below is useful to convert baby's predicted weight to pounds and ounces. See below for usage info.
Convert up to 3lb and 15oz |
||||
Ounces | 0 lb | 1 lb | 2 lb | 3 lb |
---|---|---|---|---|
0 oz | 0 g | 454 g | 907 g | 1361 g |
1 oz | 28 g | 482 g | 936 g | 1389 g |
2 oz | 57 g | 510 g | 964 g | 1417 g |
3 oz | 85 g | 539 g | 992 g | 1446 g |
4 oz | 113 g | 567 g | 1021 g | 1474 g |
5 oz | 142 g | 595 g | 1049 g | 1503 g |
6 oz | 170 g | 624 g | 1077 g | 1531 g |
7 oz | 198 g | 652 g | 1106 g | 1559 g |
8 oz | 227 g | 680 g | 1134 g | 1588 g |
9 oz | 255 g | 709 g | 1162 g | 1616 g |
10 oz | 283 g | 737 g | 1191 g | 1644 g |
11 oz | 312 g | 765 g | 1219 g | 1673 g |
12 oz | 340 g | 794 g | 1247 g | 1701 g |
13 oz | 369 g | 822 g | 1276 g | 1729 g |
14 oz | 397 g | 850 g | 1304 g | 1758 g |
15 oz | 425 g | 879 g | 1332 g | 1786 g |
g = grams, oz = ounces, lb = pounds
Convert from 4lb to 7lb and 15oz |
||||
Ounces | 4 lb | 5 lb | 6 lb | 7 lb |
---|---|---|---|---|
0 oz | 1814 g | 2268 g | 2722 g | 3175 g |
1 oz | 1843 g | 2296 g | 2750 g | 3203 g |
2 oz | 1871 g | 2325 g | 2778 g | 3232 g |
3 oz | 1899 g | 2353 g | 2807 g | 3260 g |
4 oz | 1928 g | 2381 g | 2835 g | 3289 g |
5 oz | 1956 g | 2410 g | 2863 g | 3317 g |
6 oz | 1984 g | 2438 g | 2892 g | 3345 g |
7 oz | 2013 g | 2466 g | 2920 g | 3374 g |
8 oz | 2041 g | 2495 g | 2948 g | 3402 g |
9 oz | 2070 g | 2523 g | 2977 g | 3430 g |
10 oz | 2098 g | 2551 g | 3005 g | 3459 g |
11 oz | 2126 g | 2580 g | 3033 g | 3487 g |
12 oz | 2155 g | 2608 g | 3062 g | 3515 g |
13 oz | 2183 g | 2637 g | 3090 g | 3544 g |
14 oz | 2211 g | 2665 g | 3118 g | 3572 g |
15 oz | 2240 g | 2693 g | 3147 g | 3600 g |
g = grams, oz = ounces, lb = pounds
Convert from 8lb to 11lb and 15oz |
||||
Ounces | 8 lb | 9 lb | 10 lb | 11 lb |
---|---|---|---|---|
0 oz | 3629 g | 4082 g | 4536 g | 4990 g |
1 oz | 3657 g | 4111 g | 4564 g | 5018 g |
2 oz | 3685 g | 4139 g | 4593 g | 5046 g |
3 oz | 3714 g | 4167 g | 4621 g | 5075 g |
4 oz | 3742 g | 4196 g | 4649 g | 5103 g |
5 oz | 3770 g | 4224 g | 4678 g | 5131 g |
6 oz | 3799 g | 4252 g | 4706 g | 5160 g |
7 oz | 3827 g | 4281 g | 4734 g | 5188 g |
8 oz | 3856 g | 4309 g | 4763 g | 5216 g |
9 oz | 3884 g | 4337 g | 4791 g | 5245 g |
10 oz | 3912 g | 4366 g | 4819 g | 5273 g |
11 oz | 3941 g | 4394 g | 4848 g | 5301 g |
12 oz | 3969 g | 4423 g | 4876 g | 5330 g |
13 oz | 3997 g | 4451 g | 4904 g | 5358 g |
14 oz | 4026 g | 4479 g | 4933 g | 5386 g |
15 oz | 4054 g | 4508 g | 4961 g | 5415 g |
g = grams, oz = ounces, lb = pounds
Convert from 12lb to 15lb and 15oz |
||||
Ounces | 12 lb | 13 lb | 14 lb | 15 lb |
---|---|---|---|---|
0 oz | 5443 g | 5897 g | 6350 g | 6804 g |
1 oz | 5471 g | 5925 g | 6379 g | 6832 g |
2 oz | 5500 g | 5953 g | 6407 g | 6861 g |
3 oz | 5528 g | 5982 g | 6435 g | 6889 g |
4 oz | 5557 g | 6010 g | 6464 g | 6917 g |
5 oz | 5585 g | 6038 g | 6492 g | 6946 g |
6 oz | 5613 g | 6067 g | 6520 g | 6974 g |
7 oz | 5642 g | 6095 g | 6549 g | 7002 g |
8 oz | 5670 g | 6123 g | 6577 g | 7031 g |
9 oz | 5698 g | 6152 g | 6605 g | 7059 g |
10 oz | 5727 g | 6180 g | 6634 g | 7087 g |
11 oz | 5755 g | 6209 g | 6662 g | 7116 g |
12 oz | 5783 g | 6237 g | 6690 g | 7144 g |
13 oz | 5812 g | 6265 g | 6719 g | 7172 g |
14 oz | 5840 g | 6294 g | 6747 g | 7201 g |
15 oz | 5868 g | 6322 g | 6776 g | 7229 g |
g = grams, oz = ounces, lb = pounds
How to use Weight Conversion Chart
Each conversion chart shows a range of grams to pounds and ounces, as indicated by its heading. Going across the top row of each chart are pounds (lb). For example, the second chart is for 4 to 7 pounds. Going down the leftmost column ounces (oz) are listed: the range is always 0oz to 15oz, since there are 16 oz in a pound; that is, the range for 6 pounds is 6lb0oz (baby weighs exactly 6 lbs) to 6lb15oz (baby is 1oz shy of 7 lbs).
To use the chart, locate the nearest matching weight in grams (g) and then look at the top row of the conversion chart for the corresponding pounds and the leftmost column for ounces, and combine the two.
For example, if you are 32 weeks pregnant, and your ultrasound estimates that your baby's weight is 1710 grams, the closest matching weight in grams is 1701g: per the topmost column, that's 3 pounds and the leftmost column 12 ounces, so he or she weighs approximately 3lbs and 12oz at 32 weeks!
Birth Weights - USA
According to the CDC (based on 2015 Data), 83% of babies born in the U.S. have a birth weight from 2500 (5lb 8oz) to 4000 (8 lb 13oz) grams. Below 2500 grams is considered low birth weight (LBW), below 1500 (3lb 5oz) grams is very low birth weight (VLBW), and above 4000 grams is large birth weight (the technical terms is fetal macrosomia). Generally, statistics on birth weight, and infant weight are provided in grams.